| Program | Duration | Start Date | Status | Investment (PKR) | Program View | Book Demo |
|---|---|---|---|---|---|---|
| Advanced MS Excel - Business Intelligence with Data Visualization | 2 Months / 24 Hours | 01-Feb-2026 | Closed | 23,000 | View Details | Book Demo |
| Data Science and Analytics | 3 Months / 60 Hours | 12-Apr-2026 | Closed | 50,000 | View Details | Book Demo |
| Advanced MS Excel - Business Intelligence with Data Visualization | 2 Months / 24 Hours | 26-Apr-2026 | Open | 23,000 | View Details | Book Demo |
| Dashboard Reporting & Analysis with BI Applications | 3 Months / 36 Hours | 10-May-2026 | Open | 42,000 | View Details | Book Demo |
| Generative AI Development & Integration | 3 Months / 78 Hours | 17-May-2026 | Open | 54,000 | View Details | Book Demo |
| Speak to Lead | 1 Month / 12 Hours | 14-Jun-2026 | Open | 22,500 | View Details | Book Demo |
| Advanced MS Excel - Business Intelligence with Data Visualization | 2 Months / 24 Hours | 28-Jun-2026 | Open | 23,000 | View Details | Book Demo |
| Data Science and Analytics | 3 Months / 60 Hours | 19-Jul-2026 | Open | 50,000 | View Details | Book Demo |
| Speak to Lead | 1 Month / 12 Hours | 26-Jul-2026 | Open | 22,500 | View Details | Book Demo |
| Dashboard Reporting & Analysis with BI Applications | 3 Months / 36 Hours | 09-Aug-2026 | Open | 42,000 | View Details | Book Demo |
| Generative AI Development & Integration | 3 Months / 78 Hours | 23-Aug-2026 | Open | 54,000 | View Details | Book Demo |
| Advanced MS Excel - Business Intelligence with Data Visualization | 2 Months / 24 Hours | 06-Sep-2026 | Open | 23,000 | View Details | Book Demo |
| Speak to Lead | 1 Month / 12 Hours | 13-Sep-2026 | Open | 22,500 | View Details | Book Demo |
| Data Science and Analytics | 3 Months / 60 Hours | 18-Oct-2026 | Open | 50,000 | View Details | Book Demo |
| Speak to Lead | 1 Month / 12 Hours | 25-Oct-2026 | Open | 22,500 | View Details | Book Demo |
| Dashboard Reporting & Analysis with BI Applications | 3 Months / 36 Hours | 08-Nov-2026 | Open | 42,000 | View Details | Book Demo |
| Advanced MS Excel - Business Intelligence with Data Visualization | 2 Months / 24 Hours | 22-Nov-2026 | Open | 23,000 | View Details | Book Demo |
| Generative AI Development & Integration | 3 Months / 78 Hours | 06-Dec-2026 | Open | 54,000 | View Details | Book Demo |
| Speak to Lead | 1 Month / 12 Hours | 06-Dec-2026 | Open | 22,500 | View Details | Book Demo |
Fill out the form below and take the first step towards an exciting journey. Register now and experience the best we have to offer!
Please fill the simple enquiry form and our representative will get back to you within 24 hours.